Entities Processed
| Entity Type | Count |
| IfcAdvancedBrep | 372
|
| IfcAdvancedFace | 4861
|
| IfcApplication | 1
|
| IfcArbitraryClosedProfileDef | 57
|
| IfcArbitraryOpenProfileDef | 214
|
| IfcArbitraryProfileDefWithVoids | 15
|
| IfcBeam | 28
|
| IfcBeamType | 21
|
| IfcBooleanClippingResult | 32
|
| IfcBSplineCurveWithKnots | 198
|
| IfcBuilding | 1
|
| IfcBuildingElementProxy | 5
|
| IfcBuildingElementProxyType | 4
|
| IfcBuildingStorey | 10
|
| IfcCartesianPoint | 13393
|
| IfcCartesianTransformationOperator3D | 1
|
| IfcCircle | 1939
|
| IfcClosedShell | 372
|
| IfcColourRgb | 88
|
| IfcColumn | 14
|
| IfcColumnType | 14
|
| IfcCompositeCurve | 3
|
| IfcConnectedFaceSet | 14
|
| IfcConversionBasedUnit | 1
|
| IfcCovering | 20
|
| IfcCoveringType | 20
|
| IfcCurtainWall | 16
|
| IfcCurtainWallType | 3
|
| IfcCylindricalSurface | 825
|
| IfcDerivedUnit | 6
|
| IfcDirection | 2370
|
| IfcDistributionPort | 2
|
| IfcDoor | 17
|
| IfcDoorLiningProperties | 14
|
| IfcDoorPanelProperties | 14
|
| IfcDoorType | 14
|
| IfcEdgeCurve | 11623
|
| IfcEdgeLoop | 4926
|
| IfcElementAssembly | 2
|
| IfcEllipse | 18
|
| IfcExtrudedAreaSolid | 489
|
| IfcFace | 132
|
| IfcFaceBasedSurfaceModel | 7
|
| IfcFaceBound | 96
|
| IfcFaceOuterBound | 4962
|
| IfcFlowSegment | 2
|
| IfcFlowTerminal | 3
|
| IfcFurniture | 6
|
| IfcFurnitureType | 6
|
| IfcGeometricRepresentationContext | 1
|
| IfcGeometricRepresentationSubContext | 3
|
| IfcGroup | 4
|
| IfcHalfSpaceSolid | 5
|
| IfcLine | 9709
|
| IfcLocalPlacement | 750
|
| IfcMappedItem | 423
|
| IfcMaterial | 87
|
| IfcMaterialConstituent | 82
|
| IfcMaterialConstituentSet | 34
|
| IfcMaterialDefinitionRepresentation | 86
|
| IfcMaterialLayer | 130
|
| IfcMaterialLayerSet | 35
|
| IfcMaterialLayerSetUsage | 221
|
| IfcMaterialProfile | 8
|
| IfcMaterialProfileSet | 8
|
| IfcMaterialProfileSetUsage | 319
|
| IfcMeasureWithUnit | 1
|
| IfcMember | 277
|
| IfcMemberType | 59
|
| IfcOpeningElement | 64
|
| IfcOrientedEdge | 23226
|
| IfcOwnerHistory | 1
|
| IfcPipeSegmentType | 2
|
| IfcPlane | 3787
|
| IfcPlate | 17
|
| IfcPlateType | 13
|
| IfcPolygonalBoundedHalfSpace | 27
|
| IfcPolyline | 341
|
| IfcPolyLoop | 132
|
| IfcPresentationLayerAssignment | 21
|
| IfcPresentationStyleAssignment | 125
|
| IfcProductDefinitionShape | 711
|
| IfcProject | 1
|
| IfcPropertySet | 2239
|
| IfcPropertySingleValue | 1173
|
| IfcRailing | 2
|
| IfcRationalBSplineSurfaceWithKnots | 16
|
| IfcRectangleProfileDef | 417
|
| IfcRepresentationMap | 177
|
| IfcRoof | 5
|
| IfcShapeRepresentation | 1110
|
| IfcSite | 1
|
| IfcSIUnit | 17
|
| IfcSlab | 79
|
| IfcSlabType | 60
|
| IfcSpace | 32
|
| IfcStair | 1
|
| IfcStairFlight | 2
|
| IfcStyledItem | 527
|
| IfcStyledRepresentation | 86
|
| IfcSurfaceOfLinearExtrusion | 10
|
| IfcSurfaceOfRevolution | 204
|
| IfcSurfaceStyle | 88
|
| IfcSurfaceStyleRendering | 88
|
| IfcSystemFurnitureElement | 1
|
| IfcSystemFurnitureElementType | 1
|
| IfcTrimmedCurve | 11880
|
| IfcVector | 9709
|
| IfcVertexPoint | 7551
|
| IfcWall | 135
|
| IfcWallType | 13
|
| IfcWindow | 8
|
| IfcWindowLiningProperties | 6
|
| IfcWindowType | 6
|
| Total | 123605
|
Elements Created
| Element Type | Count |
| Materials | 85
|
| (Colunas) DirectShape | 6
|
| (Colunas) DirectShapeType | 6
|
| (Escadas) DirectShape | 4
|
| (Forros) DirectShape | 19
|
| (Forros) DirectShapeType | 19
|
| (Guarda-corpos) DirectShape | 1
|
| (Janelas) DirectShape | 8
|
| (Janelas) DirectShapeType | 6
|
| (Mobiliário) DirectShape | 6
|
| (Mobiliário) DirectShapeType | 7
|
| (Modelos genéricos) DirectShape | 118
|
| (Modelos genéricos) DirectShapeType | 4
|
| (Montantes de parede cortina) DirectShape | 277
|
| (Níveis) Level | 10
|
| (Painéis cortina) DirectShape | 17
|
| (Painéis cortina) DirectShapeType | 12
|
| (Paredes) DirectShape | 133
|
| (Paredes) DirectShapeType | 12
|
| (Pilares estruturais) DirectShape | 8
|
| (Pilares estruturais) DirectShapeType | 8
|
| (Pisos) DirectShape | 59
|
| (Pisos) DirectShapeType | 60
|
| (Portas) DirectShape | 17
|
| (Portas) DirectShapeType | 14
|
| (Quadro estrutural) DirectShape | 27
|
| (Quadro estrutural) DirectShapeType | 80
|
| (Sistema de cortina) DirectShape | 16
|
| (Sistema de cortina) DirectShapeType | 3
|
| (Telhados) DirectShape | 9
|
| (Terreno) DirectShape | 1
|
| (Tubulação) DirectShape | 2
|
| (Tubulação) DirectShapeType | 2
|
| (Vistas) ViewPlan | 9
|
| Total | 1065
|